Funds borrowed from a bank or Non-bank financial institution for purchasing, expanding, or constructing a home is recalled as a Home or Mortgage loan. These loans have fixed or adjustable interest rates payable in EMI or Equated Monthly Instalment over an agreed period. Moreover, these are secured loans, i.e., the loan amount is backed by property you purchased from the loan amount. Currently, a home loan's starting annual interest rate is 8.45%. Some of the main advantages of house loans are low application fees, 30-year terms, provisional approval, and adjustable EMIs.
Bank | Interest Rate |
State Bank of India | 8.60% - 9.40% |
Kotak Mahindra Bank | 8.65% - 9.45% |
CitiBank | 8.45% |
Union Bank of India | 8.60% - 10.46% |
Bank of Baroda | 8.60% - 10.30% |
The central bank of india | 8.55% - 9.55% |
Bank of India | 8.60% - 10.60% |
HDFC Bank | 8.65% - 9.35% |
ICICI Bank | 8.75% - 9.85% |
LIC Housing Finance | 8.65% - 10.50% |
Comparison list of interest, return tenure and processing fees of top banks and financial services of India.
Top Banks | Home Loan Interest Rate (per anum) | Maximum Tenure | Processing Fee |
Axis Bank | 8.60% - 9.05% | 30 years | up to 1% (minimum rs 10,000) |
CitiBank | 8.45% | 25 years | up to 0.40% (maximum rs. 5,000 collected upfront) |
HDFC Bank | 8.65% - 9.35% | 30 years | up to 50% (maximum rs 4,500) + taxes. Flat rs 1,500 for women |
ICICI Bank | 8.75% - 9.85% | 30 years | Upto 0.50% or maximum rs 1,500 (rs 2,000 for mumbai ,delhi and Banglore) + GST |
Tata Capital | 8.95% - 12.00% onward | 30 years | 0.50% onward + GST |
Kotak Mahindra Bank | 8.65% - 9.45% | 20 years | 0.50% + GST & statutory dues |
Larsen & Toubro Finance Services | 8.65% - 8.75% | 30 years | minimum 0.25% + taxes + rs 4,999 login fees |
Bank of baroda | 8.60% - 10.30% | 30 years | up to (minimum rs 8,500 & maximum Rs 25,000) |
SBI Bank | 8.60% - 9.40% | 30 years | upto 0.50% GST |
Aditya Birla | 8.75% - 14.50% | 30 Years | Upto 1% |
Federal Bank | 8.60% - 9.70% | 30 years | 0.50% (minimum rs 10,000 & maximum rs 45,000) |
PNB Housing | 8.50% - 10.65% | 30 years | 1% + taxes |
Bajaj Finance | 8.60% - 14.00% | 20 years | up to 0.50% - 7.00% |
Fullerton India | 9.50% - 10.50% | 30 years | up to 3% |
Ummeed Housing Finance | 9.50% onwards | 25 years | up to 0.50% (maximum rs 5,000) + taxes |
Shriram Housing Finance | 9.50% onwards | 25 Years | up to 0.50% (maximum rs 5,000) + taxes |
DMI Housing Finance | 11.00% - 15.50% | 25 years | 0.5% + GST |
In order to avoid financial difficulties and to receive a suitable home loan, you must evaluate your ability to repay the loan when you decide to apply for one. In this sense, the EMI Calculator is a valuable tool for figuring out the EMI (equated monthly instalment) of a housing loan. It is an easy-to-use calculator that is available for free and can be used from any location at any time to determine your required monthly payments. To get an accurate result, the House Loan EMI Calculator needs a little information about your home loan, such as the loan amount, interest rate, and repayment period.
Year | Opening Balance | Interest | Principal | Closing Balance |
---|---|---|---|---|
2024 | ₹ 2,00,00,000 | ₹ 2,94,272 | ₹ 15,33,118 | ₹ 1,84,66,883 |
2025 | ₹ 1,84,66,883 | ₹ 12,68,544 | ₹ 96,95,796 | ₹ 87,71,086 |
2026 | ₹ 87,71,086 | ₹ 3,65,864 | ₹ 87,71,086 | ₹ 0 |
Various factors go into the determination of your Home Loan eligibility. The basic rules for salaried people and self-employed people are the same. Some banks stipulate a higher take-home pay percentage for self-employed persons.
Each customer must adhere to the Know Your Customer (KYC) requirements set forth by the RBI. You must submit the necessary paperwork for your KYC, employment, business, and income.
Identity proof |
|
Address Proof |
|
Other Documents |
|
Property documents |
|
Income proof documents |
|
Identity documents |
|
Income proof document for salaried |
|
For self employed |
|
Since each bank will have its home loan program and interest rate, applying for a home loan may seem complicated, and information on home loans may need clarification. It may become challenging for you to evaluate the various rates and make wise decisions.
You may compare the various rates on a single screen using HBCL finance to gather all the information in one location. Additionally, based on your societal makeup, income, and ability to repay the loan, we can assist you in securing the most incredible mortgage deal. We can advise you on many elements of your home loan because we have more than 30 years of experience. This includes assisting you in selecting the bank that offers the following services:
We can help you realise your dream of acquiring your own house.
Your home loan application may be invalidate for a variety of reasons, including a low credit score, a mistake on your credit report, a delay in loan repayment, a history of job changes, an employer who does not fall under the lender's lending category, a lack of documentation, a high level of debt, the borrower's age, and the failure to obtain a No Dues Certificate from prior lenders, among others.